Pos. | Driver | Team | Time |
---|---|---|---|
1. | Red Bull | 1:29:30.259 | |
2. | McLaren | +22.297 | |
3. | Renault | +30.560 | |
4. | Ferrari | +31.772 | |
5. | Red Bull | +38.171 | |
6. | McLaren | +54.304 | |
7. | Ferrari | +1:25.186 | |
8. | Scuderia Toro Rosso | +1 Lap | |
9. | Force India F1 | +1 Lap | |
10. | Force India F1 | +1 Lap | |
11. | Scuderia Toro Rosso | +1 Lap | |
12. | Renault | +1 Lap | |
13. | Lotus F1 | +2 Laps | |
14. | Virgin Racing | +4 Laps | |
15. | Virgin Racing | +9 Laps | |
Did not finish | |||
16. | Williams | +10 Laps | |
17. | Mercedes Grand Prix | +36 Laps | |
18. | Lotus F1 | +39 Laps | |
19. | Mercedes Grand Prix | +39 Laps | |
20. | Williams | +49 Laps | |
21. | Sauber | +58 Laps | |
22. | Sauber | +58 Laps |
Formula 1 reporter gathers all formula one news and information from all over the internet and news acengies.
Monday, 28 March 2011
Race results - 2011 Australian Formula 1 Grand Prix
Labels:
f1,
f1 2011 drivers,
f1 news,
f1 winner,
formula 1,
Formula One,
RB7,
STR7,
top end motors,
top gear,
topendmotors.co.uk,
VETTEL,
WEBBER
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment