Pos. | Driver | Team | Time |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 1:29:30.259 |
2. | Lewis Hamilton | McLaren | +22.297 |
3. | Vitaly Petrov | Renault | +30.560 |
4. | Fernando Alonso | Ferrari | +31.772 |
5. | Mark Webber | Red Bull | +38.171 |
6. | Jenson Button | McLaren | +54.304 |
7. | Felipe Massa | Ferrari | +1:25.186 |
8. | Sebastien Buemi | Scuderia Toro Rosso | +1 Lap |
9. | Adrian Sutil | Force India F1 | +1 Lap |
10. | Paul di Resta | Force India F1 | +1 Lap |
11. | Jaime Alguersuari | Scuderia Toro Rosso | +1 Lap |
12. | Nick Heidfeld | Renault | +1 Lap |
13. | Jarno Trulli | Lotus F1 | +2 Laps |
14. | Jerome d` Ambrosio | Virgin Racing | +4 Laps |
15. | Timo Glock | Virgin Racing | +9 Laps |
Did not finish | |||
16. | Rubens Barrichello | Williams | +10 Laps |
17. | Nico Rosberg | Mercedes Grand Prix | +36 Laps |
18. | Heikki Kovalainen | Lotus F1 | +39 Laps |
19. | Michael Schumacher | Mercedes Grand Prix | +39 Laps |
20. | Pastor Maldonado | Williams | +49 Laps |
21. | Sergio Perez | Sauber | +58 Laps |
22. | Kamui Kobayashi | Sauber | +58 Laps |
Formula 1 reporter gathers all formula one news and information from all over the internet and news acengies.
Monday, 28 March 2011
Race results - 2011 Australian Formula 1 Grand Prix
Labels:
f1,
f1 2011 drivers,
f1 news,
f1 winner,
formula 1,
Formula One,
RB7,
STR7,
top end motors,
top gear,
topendmotors.co.uk,
VETTEL,
WEBBER
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment