Pos. | Driver | Team | Time |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 1:28:56.242 |
2. | Felipe Massa | Ferrari | +20.639 |
3. | Kamui Kobayashi | Sauber | +24.538 |
4. | Jenson Button | McLaren | +25.098 |
5. | Lewis Hamilton | McLaren | +46.490 |
6. | Kimi Räikkönen | Lotus | +50.424 |
7. | Nico Hülkenberg | Force India | +51.159 |
8. | Pastor Maldonado | Williams | +52.364 |
9. | Mark Webber | Red Bull | +54.675 |
10. | Daniel Ricciardo | Toro Rosso | +1:06.919 |
11. | Michael Schumacher | Mercedes | +1:07.769 |
12. | Paul di Resta | Force India | +1:23.460 |
13. | Jean-Eric Vergne | Toro Rosso | +1:28.645 |
14. | Bruno Senna | Williams | +1:28.709 |
15. | Heikki Kovalainen | Caterham | +1 Lap |
16. | Timo Glock | Marussia | +1 Lap |
17. | Vitaly Petrov | Caterham | +1 Lap |
18. | Pedro de la Rosa | HRT | +1 Lap |
Did not finish | |||
19. | Romain Grosjean | Lotus | +2 Laps |
20. | Charles Pic | Marussia | +16 Laps |
21. | Narain Karthikeyan | HRT | +21 Laps |
22. | Sergio Perez | Sauber | +35 Laps |
23. | Fernando Alonso | Ferrari | +53 Laps |
24. | Nico Rosberg | Mercedes | +53 Laps |
Formula 1 reporter gathers all formula one news and information from all over the internet and news acengies.
Sunday, 7 October 2012
Japanese GP 2012 Suzuka
Labels:
f1 news,
Japanese Grand Prix
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment