| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1. | Red Bull | 1:28:56.242 | |
| 2. | Ferrari | +20.639 | |
| 3. | Sauber | +24.538 | |
| 4. | McLaren | +25.098 | |
| 5. | McLaren | +46.490 | |
| 6. | Lotus | +50.424 | |
| 7. | Force India | +51.159 | |
| 8. | Williams | +52.364 | |
| 9. | Red Bull | +54.675 | |
| 10. | Toro Rosso | +1:06.919 | |
| 11. | Mercedes | +1:07.769 | |
| 12. | Force India | +1:23.460 | |
| 13. | Toro Rosso | +1:28.645 | |
| 14. | Williams | +1:28.709 | |
| 15. | Caterham | +1 Lap | |
| 16. | Marussia | +1 Lap | |
| 17. | Caterham | +1 Lap | |
| 18. | HRT | +1 Lap | |
| Did not finish | |||
| 19. | Lotus | +2 Laps | |
| 20. | Marussia | +16 Laps | |
| 21. | HRT | +21 Laps | |
| 22. | Sauber | +35 Laps | |
| 23. | Ferrari | +53 Laps | |
| 24. | Mercedes | +53 Laps | |
Formula 1 reporter gathers all formula one news and information from all over the internet and news acengies.
Sunday, 7 October 2012
Japanese GP 2012 Suzuka
Labels:
f1 news,
Japanese Grand Prix
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment