| Position | Driver | Team | Pts | |
|---|---|---|---|---|
|
Last updated: Sunday, 22 July 2012 19:31 UK
|
||||
| 1 | Spain | F Alonso | Ferrari | 154 |
| 2 | Australia | M Webber | Red Bull | 120 |
| 3 | Germany | S Vettel | Red Bull | 110 |
| 4 | Finland | K Raikkonen | Lotus | 98 |
| 5 | Great Britain | L Hamilton | McLaren | 92 |
| 6 | Germany | N Rosberg | Mercedes | 76 |
| 7 | Great Britain | J Button | McLaren | 68 |
| 8 | France | R Grosjean | Lotus | 61 |
| 9 | Mexico | S Perez | Sauber | 47 |
| 10 | Japan | K Kobayashi | Sauber | 33 |
| 11 | Venezuela | P Maldonado | Williams | 29 |
| 12 | Germany | M Schumacher | Mercedes | 29 |
| 13 | Great Britain | P Di Resta | Force India | 27 |
| 14 | Brazil | F Massa | Ferrari | 23 |
| 15 | Germany | N Hulkenberg | Force India | 19 |
| 16 | Brazil | B Senna | Williams | 18 |
| 17 | France | J Vergne | Toro Rosso | 4 |
| 18 | Australia | D Ricciardo | Toro Rosso | 2 |
| 19 | Finland | H Kovalainen | Caterham | 0 |
| 20 | Russian Federation | V Petrov | Caterham | 0 |
| 21 | Germany | T Glock | Marussia | 0 |
| 22 | France | C Pic | Marussia | 0 |
| 23 | India | N Karthikeyan | HRT | 0 |
| 24 | Spain | P de la Rosa | HRT | 0 |
Formula 1 reporter gathers all formula one news and information from all over the internet and news acengies.
Sunday, 22 July 2012
F1 2012 Driver Standings after German GP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment