Pos. | Driver | Team | Time |
---|---|---|---|
1. | Red Bull | 1:25:11.288 | |
2. | Ferrari | +3.060 | |
3. | Red Bull | +4.836 | |
4. | Ferrari | +9.519 | |
5. | Lotus | +10.314 | |
6. | Lotus | +17.101 | |
7. | Mercedes | +29.153 | |
8. | McLaren | +36.463 | |
9. | Williams | +43.347 | |
10. | McLaren | +44.444 | |
11. | Sauber | +45.370 | |
12. | Force India | +47.856 | |
13. | Toro Rosso | +51.241 | |
14. | Toro Rosso | +53.313 | |
15. | Mercedes | +57.394 | |
16. | Williams | +1 Lap | |
17. | Caterham | +1 Lap | |
18. | Marussia | +1 Lap | |
19. | Marussia | +1 Lap | |
20. | HRT | +2 Laps | |
21. | HRT | +2 Laps | |
Did not finish | |||
22. | Sauber | +41 Laps | |
23. | Force India | +50 Laps | |
24. | Caterham | +52 Laps |
Formula 1 reporter gathers all formula one news and information from all over the internet and news acengies.
Sunday, 8 July 2012
Race results - 2012 British Formula 1 Grand Prix 08 July 2012
Labels:
ALONSO,
Aussie,
Australia,
f1 news,
Santander,
SCHUMACHER,
silverstone,
VETTEL,
WEBBER,
wet tyre,
world champion
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment