Pos. | Driver | Team | Time |
---|---|---|---|
1. | Mark Webber | Red Bull | 1:25:11.288 |
2. | Fernando Alonso | Ferrari | +3.060 |
3. | Sebastian Vettel | Red Bull | +4.836 |
4. | Felipe Massa | Ferrari | +9.519 |
5. | Kimi Räikkönen | Lotus | +10.314 |
6. | Romain Grosjean | Lotus | +17.101 |
7. | Michael Schumacher | Mercedes | +29.153 |
8. | Lewis Hamilton | McLaren | +36.463 |
9. | Bruno Senna | Williams | +43.347 |
10. | Jenson Button | McLaren | +44.444 |
11. | Kamui Kobayashi | Sauber | +45.370 |
12. | Nico Hülkenberg | Force India | +47.856 |
13. | Daniel Ricciardo | Toro Rosso | +51.241 |
14. | Jean-Eric Vergne | Toro Rosso | +53.313 |
15. | Nico Rosberg | Mercedes | +57.394 |
16. | Pastor Maldonado | Williams | +1 Lap |
17. | Heikki Kovalainen | Caterham | +1 Lap |
18. | Timo Glock | Marussia | +1 Lap |
19. | Charles Pic | Marussia | +1 Lap |
20. | Pedro de la Rosa | HRT | +2 Laps |
21. | Narain Karthikeyan | HRT | +2 Laps |
Did not finish | |||
22. | Sergio Perez | Sauber | +41 Laps |
23. | Paul di Resta | Force India | +50 Laps |
24. | Vitaly Petrov | Caterham | +52 Laps |
Formula 1 reporter gathers all formula one news and information from all over the internet and news acengies.
Sunday, 8 July 2012
Race results - 2012 British Formula 1 Grand Prix 08 July 2012
Labels:
ALONSO,
Aussie,
Australia,
f1 news,
Santander,
SCHUMACHER,
silverstone,
VETTEL,
WEBBER,
wet tyre,
world champion
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment